

295/80r22.5 Heavy Duty Truck Tire Radial Truck Tire
Our advantages | |||||
A. Years of experiences, we have good cooperation with clients from over 80 countries. | |||||
B. Excellent quality feedback. | |||||
C. We are professional in import & export procedures. | |||||
D. We have long term flexible payment terms and strategic marketing support. | |||||
E. Complete policies in Warranty and After-sale service. |
Technical Data:
Size | Ply Rating | Load Index | Speed Rating | Standing Rim | Tread Depth | Inflated Measurements of new tyre | Pressure (kpa) | Loading QTY | ||
inch | mm | SW. | 0D. | Kpa | PSI | 40HQ | ||||
11R22.5 | 16 | 146/143 | M | 8.25 | 14.5 | 279 | 1052 | 830 | 120 | 270 |
16 | 146/143 | M | 8.25 | 14.5 | 279 | 1050 | 830 | 120 | 270 | |
16 | 146/143 | M | 8.25 | 14.5 | 279 | 1054 | 830 | - | 270 | |
16 | 146/143 | K | 8.25 | 20.0 | 279 | 1054 | 830 | - | 270 | |
16 | 146/143 | K | 8.25 | 20.0 | 279 | 1050 | 830 | 120 | 270 | |
12R22.5 | 18 | 152/149 | M | 9.00 | 15.0 | 300 | 1084 | 930 | 135 | 245 |
18 | 152/149 | M | 9.00 | 15.0 | 300 | 1084 | 930 | 135 | - | |
18 | 152/149 | M | 9.00 | 118.0 | 300 | 1075 | 930 | - | - | |
18 | 152/149 | K | 9.00 | 20.0 | 300 | 1084 | 930 | 135 | - | |
13R22.5 | 18 | 154/151 | L | 9.75 | 15.0 | 320 | 1124 | 830 | 120 | 228 |
20 | 156/150 | G | 9.75 | 15.0 | 320 | 1124 | 875 | 127 | 226 | |
315/70R22.5 | 20PR | 154/150 | L | 9.00 | 20.0 | 312 | 1014 | 900 | - | 250 |
20 | 154/150 | M | 9.00 | 15.0 | 312 | 1014 | 900 | 131 | 250 | |
295/75R22.5 | 18 | 152/149 | M | 9.00 | 14.5 | 298 | 1044 | 830 | 120 | 280 |
18 | 152/149 | M | 9.00 | 14.5 | 298 | 1044 | 830 | 120 | 280 | |
16 | 146/143 | K | 9.00 | 20.0 | 298 | 1044 | 830 | 120 | 280 | |
295/80R22.5 | 16 | 146/143 | M | 9.00 | 15.0 | 298 | 1014 | 830 | 120 | 250 |
16 | 146/143 | M | 9.00 | 15.0 | 298 | 1014 | 830 | 120 | 250 | |
18 | 152/149 | M | 9.00 | 15.0 | 298 | 1044 | 900 | 131 | 250 | |
18PR | 152/149 | K | 9.00 | 20.0 | 298 | 1048 | 900 | - | 250 | |
18 | 152/149 | K | 9.00 | 20.0 | 298 | 1014 | 830 | 120 | 250 |
Any question and inquiries from you will be highly appreciated, please contact me if you are interested.


